Huge freeze server (with logs)

Hello

we experience huge freeze/rollback every 5-6 minutes for several seconds. These freezes happen each time when the server performs this action (more than a hundred lines like this):

LogScriptCore:Warning: Script Msg: Attempted to access index 0 from array Local_GenericResourceNames of length 0!
[2018.05.13-10.06.35:154][731]Network:Display: Network usage last 900.00 seconds
[2018.05.13-10.06.35:155][731]Network:Display: out bytes min;out bytes max;out bytes avg;out bytes total;out parts min;out parts max;out parts avg;out parts total;in bytes min;in bytes max;in bytes avg;in bytes total;actor
[2018.05.13-10.06.35:157][731]Network:Display: 12; 75; 21.3;3801586; 1; 2; 1.0;178377; 0; 0; 0.0; 0;“AILODSystem_0 (server)”
[2018.05.13-10.06.35:158][731]Network:Display: 0; 1992; 60.2;1655851; 1; 6; 1.0; 28773; 4; 839; 46.3;515672;“BasePlayerChar_C_175 (server)”
[2018.05.13-10.06.35:161][731]Network:Display: 8; 15; 8.0;2022337; 1; 2; 1.0;252798; 0; 0; 0.0; 0;“BP_TimeOfDayManager_62 (server)”
[2018.05.13-10.06.35:165][731]Network:Display: 0; 2109; 53.4;1439625; 1; 5; 1.0; 27133; 4; 729; 46.6;452643;“BasePlayerChar_C_7 (server)”
[2018.05.13-10.06.35:173][731]Network:Display: 0; 2188; 55.4;1368476; 1; 5; 1.0; 24899; 4; 511; 45.1;423949;“BasePlayerChar_C_25 (server)”
[2018.05.13-10.06.35:176][731]Network:Display: 0; 2111; 51.5;1170851; 1; 6; 1.0; 23308; 4; 779; 44.4;551765;“BasePlayerChar_C_14 (server)”
[2018.05.13-10.06.35:180][731]Network:Display: 0; 1884; 45.2;955948; 1; 6; 1.0; 21320; 4; 727; 50.1;672510;“BasePlayerChar_C_8 (server)”
[2018.05.13-10.06.35:183][731]Network:Display: 0; 1652; 39.5;1015744; 1; 5; 1.0; 25850; 4; 638; 48.8;564793;“BasePlayerChar_C_172 (server)”
[2018.05.13-10.06.35:187][731]Network:Display: 4; 967; 33.8;904830; 1; 5; 1.0; 26924; 4; 727; 47.4;585375;“BasePlayerChar_C_279 (server)”
[2018.05.13-10.06.35:195][731]Network:Display: 0; 1791; 51.1;971785; 1; 6; 1.0; 19222; 4; 729; 47.2;516715;“BasePlayerChar_C_152 (server)”
[2018.05.13-10.06.35:199][731]Network:Display: 0; 1689; 50.3;1071609; 1; 5; 1.0; 21442; 4; 729; 38.1;373309;“BasePlayerChar_C_12 (server)”
[2018.05.13-10.06.35:202][731]Network:Display: 4; 953; 52.5;1043148; 1; 5; 1.0; 20066; 4; 662; 46.1;368852;“BasePlayerChar_C_280 (server)”
[2018.05.13-10.06.35:206][731]Network:Display: 0; 1478; 49.2;1030246; 1; 6; 1.0; 21255; 4; 345; 39.0;372029;“BasePlayerChar_C_237 (server)”
[2018.05.13-10.06.35:210][731]Network:Display: 0; 1218; 43.9;791610; 1; 6; 1.0; 18218; 4; 727; 45.5;604292;“BasePlayerChar_C_198 (server)”
[2018.05.13-10.06.35:214][731]Network:Display: 0; 1127; 34.6;762743; 1; 6; 1.0; 22237; 4; 484; 44.4;584308;“BasePlayerChar_C_136 (server)”
[2018.05.13-10.06.35:217][731]Network:Display: 4; 1981; 51.0;802402; 1; 6; 1.0; 16171; 4; 727; 48.4;511890;“BasePlayerChar_C_1 (server)”
[2018.05.13-10.06.35:220][731]Network:Display: 0; 1683; 47.3;880240; 1; 6; 1.0; 18735; 4; 727; 45.6;433604;“BasePlayerChar_C_167 (server)”
[2018.05.13-10.06.35:224][731]Network:Display: 0; 1929; 52.1;898394; 1; 5; 1.0; 17462; 4; 337; 46.7;323640;“BasePlayerChar_C_286 (server)”
[2018.05.13-10.06.35:233][731]Network:Display: 0; 1881; 47.5;871654; 1; 7; 1.0; 18540; 4; 642; 44.2;317470;“BasePlayerChar_C_169 (server)”
[2018.05.13-10.06.35:236][731]Network:Display: 4; 1540; 45.4;718565; 1; 5; 1.0; 15967; 4; 712; 49.2;442118;“BasePlayerChar_C_285 (server)”
[2018.05.13-10.06.35:239][731]Network:Display: 0; 1924; 42.3;742832; 1; 6; 1.0; 17801; 4; 665; 41.3;415994;“BasePlayerChar_C_56 (server)”
[2018.05.13-10.06.35:243][731]Network:Display: 0; 1353; 49.8;695587; 1; 6; 1.0; 14061; 4; 635; 48.0;415056;“BasePlayerChar_C_253 (server)”
[2018.05.13-10.06.35:247][731]Network:Display: 0; 1885; 34.0;721449; 1; 6; 1.0; 21731; 4; 712; 34.6;384647;“BasePlayerChar_C_176 (server)”
[2018.05.13-10.06.35:251][731]Network:Display: 0; 2502; 57.3;632381; 1; 6; 1.0; 11170; 4; 511; 49.4;346860;“BasePlayerChar_C_45 (server)”
[2018.05.13-10.06.35:255][731]Network:Display: 0; 26731; 756.2;955073; 1; 55; 2.6; 3306; 0; 0; 0.0; 0;“InstancedFoliageActor_2 (server)”
[2018.05.13-10.06.35:263][731]Network:Display: 0; 1509; 50.4;704779; 1; 6; 1.0; 14036; 4; 499; 41.5;201879;“BasePlayerChar_C_178 (server)”
[2018.05.13-10.06.35:265][731]Network:Display: 4; 1583; 46.0;610682; 1; 6; 1.0; 13413; 4; 729; 44.5;282023;“BasePlayerChar_C_123 (server)”
[2018.05.13-10.06.35:268][731]Network:Display: 0; 1811; 42.9;563532; 1; 6; 1.0; 13361; 4; 640; 49.3;293419;“BasePlayerChar_C_226 (server)”
[2018.05.13-10.06.35:271][731]Network:Display: 0; 1758; 32.9;513342; 1; 5; 1.0; 15662; 4; 245; 31.1;317369;“BasePlayerChar_C_166 (server)”
[2018.05.13-10.06.35:273][731]Network:Display: 0; 1407; 46.6;530544; 1; 6; 1.1; 12014; 4; 514; 46.3;286014;“BasePlayerChar_C_202 (server)”
[2018.05.13-10.06.35:276][731]Network:Display: 0; 980; 28.2;354616; 1; 5; 1.0; 12637; 4; 727; 46.5;411818;“BasePlayerChar_C_243 (server)”
[2018.05.13-10.06.35:279][731]Network:Display: 0; 1125; 50.1;513616; 1; 5; 1.0; 10381; 4; 606; 50.0;206747;“BasePlayerChar_C_177 (server)”
[2018.05.13-10.06.35:286][731]Network:Display: 0; 17599; 749.9;687693; 1; 37; 2.6; 2390; 0; 0; 0.0; 0;“InstancedFoliageActor3 (server)”
[2018.05.13-10.06.35:288][731]Network:Display: 0; 1204; 18.8;287153; 1; 5; 1.0; 15308; 4; 358; 35.7;380916;“BasePlayerChar_C_67 (server)”

and after that this line

[2018.05.13-10.06.53:648][731]Network:Display: 0; 0; 0.0; 0; 1; 1; 1.0; 1; 0; 0; 0.0; 0;“Corpse_C_76 (server, failed)”
[2018.05.13-10.06.53:650][731]Network:Display: 0; 0; 0.0; 0; 1; 1; 1.0; 1; 0; 0; 0.0; 0;“BP_PL_Door_T1_C_263 (server, failed)”
[2018.05.13-10.06.53:653][731]Network:Display: 0; 0; 0.0; 0; 1; 1; 1.0; 3; 0; 0; 0.0; 0;“BP_PL_Door_T1_C_1 (server, failed)”
[2018.05.13-10.06.53:654][731]Network:Display: 0; 0; 0.0; 0; 1; 1; 1.0; 1; 0; 0; 0.0; 0;“BP_PL_Crafting_CampFire_C_302 (server, failed)”
[2018.05.13-10.06.53:656][731]Network:Warning: Data: FunCombat_PlayerController_C_49 (server) sent 4278.5 bytes per second > 1024 (sample window size: 2.00 seconds)
[2018.05.13-10.06.53:658][731]Network:Warning: Data: FunCombat_PlayerController_C_4 (server) sent 1050.5 bytes per second > 1024 (sample window size: 2.00 seconds)
[2018.05.13-10.06.53:660][731]Network:Warning: Data: FunCombat_PlayerController_C_13 (server) sent 1113.0 bytes per second > 1024 (sample window size: 2.00 seconds)
[2018.05.13-10.06.53:662][731]Network:Warning: Data: BasePlayerChar_C_12 (server) sent 2285.5 bytes per second > 1024 (sample window size: 2.00 seconds)
[2018.05.13-10.06.53:662][731]Network:Warning: Data: HumanoidNPCCharacter_C_94 (server) sent 1508.0 bytes per second > 1024 (sample window size: 2.00 seconds)
[2018.05.13-10.06.53:667][731]Network:Warning: Data: BP_BuildFoundation_T2_C_8 (server) sent 2547.5 bytes per second > 1024 (sample window size: 2.00 seconds)
[2018.05.13-10.06.53:668][731]Network:Warning: Data: BasePlayerChar_C_56 (server) sent 1094.5 bytes per second > 1024 (sample window size: 2.00 seconds)
[2018.05.13-10.06.53:668][731]Network:Warning: Data: BasePlayerChar_C_285 (server) sent 1832.5 bytes per second > 1024 (sample window size: 2.00 seconds)
[2018.05.13-10.06.53:668][731]Network:Warning: Data: BasePlayerChar_C_288 (server) sent 2776.5 bytes per second > 1024 (sample window size: 2.00 seconds)
[2018.05.13-10.06.53:669][731]Network:Warning: Data: BasePlayerChar_C_288 (server) sent 67.0 parts per second > 40 (sample window size: 2.00 seconds)
[2018.05.13-10.06.53:670][731]Network:Warning: Data: BasePlayerChar_C_288 (server) received 1547.5 bytes per second > 1024 (sample window size: 2.00 seconds)
[2018.05.13-10.06.53:671][731]Network:Warning: Data: BP_NPC_Wildlife_Crocodile_C_67 (server) sent 1129.5 bytes per second > 1024 (sample window size: 2.00 seconds)
[2018.05.13-10.06.53:673][731]Network:Warning: Data: FunCombat_PlayerController_C_47 (server) sent 1053.5 bytes per second > 1024 (sample window size: 2.00 seconds)
[2018.05.13-10.06.53:674][731]Network:Warning: Data: BP_BuildFoundation_C_305 (server) sent 1126.5 bytes per second > 1024 (sample window size: 2.00 seconds)
[2018.05.13-10.06.53:675][731]Network:Warning: Data: BP_BuildFoundation_C_153 (server) sent 2949.0 bytes per second > 1024 (sample window size: 2.00 seconds)
[2018.05.13-10.06.53:676][731]Network:Warning: Data: BP_BuildCeiling_C_39 (server) sent 2742.5 bytes per second > 1024 (sample window size: 2.00 seconds)
[2018.05.13-10.06.53:677][731]Network:Warning: Data: BP_BuildFoundation_C_117 (server) sent 1952.0 bytes per second > 1024 (sample window size: 2.00 seconds)
[2018.05.13-10.06.53:678][731]Network:Warning: Data: BP_BuildTriangleFoundation_T2_C_5 (server) sent 2520.5 bytes per second > 1024 (sample window size: 2.00 seconds)
[2018.05.13-10.06.53:680][731]Network:Warning: Data: BP_BuildFoundation_C_116 (server) sent 1585.0 bytes per second > 1024 (sample window size: 2.00 seconds)
[2018.05.13-10.06.53:681][731]Network:Warning: Data: BP_BuildWall_C_7 (server) sent 1200.5 bytes per second > 1024 (sample window size: 2.00 seconds)
[2018.05.13-10.06.53:682][731]Network:Warning: Data: BP_BuildTriangleFoundation_C_7 (server) sent 1673.5 bytes per second > 1024 (sample window size: 2.00 seconds)
[2018.05.13-10.06.53:683][731]Network:Warning: Data: BP_BuildFoundation_C_222 (server) sent 2643.0 bytes per second > 1024 (sample window size: 2.00 seconds)
[2018.05.13-10.06.53:739][732]LogNet: UNetDriver::TickDispatch: Very long time between ticks. DeltaTime: 18.59, Realtime: 18.59. SteamNetDriver_0

any ideo to solve that ? :slight_smile:

This topic was automatically closed 7 days after the last reply. New replies are no longer allowed.