Upgrading Gear
Talismans and Weapons
Quality | Max Level | XP per Level | Shards per Empowerment | Base Item Power | Item Power per Level |
---|---|---|---|---|---|
Standard | 20 | 200 | 200 | 2.33 | 2.2 |
Superior | 25 | 500 | 400 | 50.67 | 3.3 |
Epic | 30 | 2400 | 600 | 150.33 | 4.4 |
Mythic | 35 | 12000 | 800 | 321.33 | 5.5 |
Legendary | 70 | 25000 | 1000 | 584.00 | 6.6 |
Weapons are worth ~15% more Item Power
Glyphs
Quality | Max Level | XP per Level | Shards per Empowerment | Base Item Power | Item Power per Level |
---|---|---|---|---|---|
Standard | 20 | 200 | 200 | 1.2727 | 1.2 |
Rare | 20 | 500 | 400 | 27.6364 | 1.8 |
Epic | 20 | 3600 | 600 | 82.0000 | 2.4 |
Mythic | 20 | 9800 | 800 | 175.2727 | 3.0 |
Legendary | 20 | 100000 | 1000 | 318.5455 | 3.6 |
Glyphs in weapons are worth ~22.5% more Item Power
Signets
Quality | Max Level | XP per Level | Shards per Empowerment | Base Item Power | Item Power per Level |
---|---|---|---|---|---|
Standard | 20 | 200 | 200 | 0.6364 | 0.6 |
Rare | 20 | 500 | 400 | 13.8182 | 0.9 |
Epic | 20 | 3600 | 600 | 41.0000 | 1.2 |
Mythic | 20 | 9800 | 800 | 87.6364 | 1.5 |
Legendary | 20 | 100000 | 1000 | 159.2727 | 1.8 |