[PC] [Performance] - Server Lag/Freeze Every 15 minutes

Game mode: Online - Dedicated Server
Problem: Performance
Region: US


I’ve been noticing lag spikes on the server every 15 minutes (900 Seconds) exactly. The server will become completely unresponsive for between 30-45 seconds. It is bad enough that players will at times rubber-band while moving, be unable to interact with an object, lose thralls in the process of being captured, or even lose a fight and die because of lack of response. It’s incredibly frustrating and immersion breaking. This appears to be some kind of statistics collection. How do I turn this off or at the very least reduce it’s frequency?

100% of the time it correlates with a spike in log/console traffic:

[2018.05.16-04.01.31:386][672]Network:Display: Network usage last 900.00 seconds

Click to Open Details

[2018.05.16-04.01.31:387][672]Network:Display: out bytes min;out bytes max;out bytes avg;out bytes total;out parts min;out parts max;out parts avg;out parts total;in bytes min;in bytes max;in bytes avg;in bytes total;actor
[2018.05.16-04.01.31:394][672]Network:Display: 4; 2540; 23.9;121137; 1; 7; 1.0; 5134; 4; 205; 30.9;110426;“BasePlayerChar_C_0 (server)”
[2018.05.16-04.01.31:406][672]Network:Display: 4; 490; 54.5;152199; 1; 2; 1.0; 2799; 4; 474; 28.0; 2769;“FunCombat_PlayerController_C_0 (server)”
[2018.05.16-04.01.31:424][672]Network:Display: 6; 189; 10.1; 14665; 1; 2; 1.0; 1449; 0; 0; 0.0; 0;“BP_PL_CraftingStation_Mixer_C_2 (server)”
[2018.05.16-04.01.31:440][672]Network:Display: 40; 3932; 767.9; 10751; 2; 9; 5.2; 73; 0; 0; 0.0; 0;“InstancedFoliageActor_0 (server)”
[2018.05.16-04.01.31:457][672]Network:Display: 220; 588; 426.9; 9392; 1; 3; 1.2; 26; 0; 0; 0.0; 0;“BP_HL_BuildTriangle_T3_C_1 (server)”
[2018.05.16-04.01.31:474][672]Network:Display: 123; 510; 409.5; 9009; 1; 2; 1.1; 24; 0; 0; 0.0; 0;“BP_HL_BuildTriangle_T3_C_2 (server)”
[2018.05.16-04.01.31:490][672]Network:Display: 57; 590; 426.3; 8953; 1; 3; 1.1; 23; 0; 0; 0.0; 0;“BP_HL_BuildWall_T3_C_3 (server)”
[2018.05.16-04.01.31:507][672]Network:Display: 168; 743; 416.8; 8753; 1; 5; 1.2; 26; 0; 0; 0.0; 0;“BP_HL_BuildTriangle_T3_C_3 (server)”
[2018.05.16-04.01.31:524][672]Network:Display: 64; 650; 413.3; 8679; 1; 3; 1.2; 25; 0; 0; 0.0; 0;“BP_HL_BuildTriangle_T3_C_4 (server)”
[2018.05.16-04.01.31:540][672]Network:Display: 60; 822; 391.5; 8614; 1; 5; 1.2; 27; 0; 0; 0.0; 0;“BP_HL_BuildWall_T3_C_7 (server)”
[2018.05.16-04.01.31:559][672]Network:Display: 57; 492; 390.8; 8598; 1; 4; 1.2; 26; 0; 0; 0.0; 0;“BP_HL_BuildWall_T3_C_6 (server)”
[2018.05.16-04.01.31:573][672]Network:Display: 113; 673; 406.4; 8535; 1; 5; 1.2; 25; 0; 0; 0.0; 0;“BP_HL_BuildCeiling_T3_C_3 (server)”
[2018.05.16-04.01.31:595][672]Network:Display: 64; 531; 425.0; 8500; 1; 3; 1.1; 22; 0; 0; 0.0; 0;“BP_HL_BuildWallWindow_T3_C_1 (server)”
[2018.05.16-04.01.31:611][672]Network:Display: 66; 862; 402.2; 8446; 1; 5; 1.2; 25; 0; 0; 0.0; 0;“BP_HL_BuildWall_T3_C_5 (server)”
[2018.05.16-04.01.31:635][672]Network:Display: 298; 608; 440.9; 8378; 1; 3; 1.2; 22; 0; 0; 0.0; 0;“BP_HL_BuildCeiling_T3_C_2 (server)”
[2018.05.16-04.01.31:649][672]Network:Display: 162; 733; 414.8; 8296; 1; 5; 1.2; 24; 0; 0; 0.0; 0;“BP_HL_BuildWall_T3_C_2 (server)”
[2018.05.16-04.01.31:673][672]Network:Display: 119; 674; 442.0; 7956; 1; 3; 1.2; 21; 0; 0; 0.0; 0;“BP_HL_BuildCeiling_T3_C_1 (server)”
[2018.05.16-04.01.31:687][672]Network:Display: 250; 574; 440.2; 7923; 1; 3; 1.1; 20; 0; 0; 0.0; 0;“BP_HL_BuildWall_T3_C_4 (server)”
[2018.05.16-04.01.31:706][672]Network:Display: 58; 638; 432.1; 7778; 1; 3; 1.1; 20; 0; 0; 0.0; 0;“BP_HL_BuildFoundation_T3_C_3 (server)”
[2018.05.16-04.01.31:713][672]Network:Display: 60; 4323; 859.4; 6875; 1; 15; 2.9; 23; 0; 0; 0.0; 0;“BP_Build_Strut_Diagonal_C_1 (server)”
[2018.05.16-04.01.31:730][672]Network:Display: 272; 533; 417.6; 6681; 1; 3; 1.1; 18; 0; 0; 0.0; 0;“BP_HL_BuildCeiling_T3_C_4 (server)”
[2018.05.16-04.01.31:739][672]Network:Display: 55; 753; 406.9; 6511; 1; 3; 1.1; 18; 0; 0; 0.0; 0;“BP_HL_BuildTriangleFoundation_T3_C_7 (server)”
[2018.05.16-04.01.31:752][672]Network:Display: 66; 780; 405.4; 6081; 1; 3; 1.2; 18; 0; 0; 0.0; 0;“BP_Build_Strut_C_1 (server)”
[2018.05.16-04.01.31:765][672]Network:Display: 64; 853; 396.7; 5554; 1; 3; 1.1; 16; 0; 0; 0.0; 0;“BP_HL_BuildWall_T3_C_1 (server)”
[2018.05.16-04.01.31:779][672]Network:Display: 304; 967; 484.3; 5327; 1; 3; 1.3; 14; 0; 0; 0.0; 0;“BP_BuildFoundation_C_67 (server)”
[2018.05.16-04.01.31:792][672]Network:Display: 57; 867; 408.7; 4904; 1; 3; 1.3; 15; 0; 0; 0.0; 0;“BP_HL_BuildFoundation_T3_C_2 (server)”
[2018.05.16-04.01.31:801][672]Network:Display: 108; 492; 397.7; 4375; 1; 2; 1.1; 12; 0; 0; 0.0; 0;“BP_HL_BuildFoundation_T3_C_1 (server)”
[2018.05.16-04.01.31:818][672]Network:Display: 64; 621; 379.5; 4174; 1; 3; 1.2; 13; 0; 0; 0.0; 0;“BP_BuildTriangleFoundation_C_14 (server)”
[2018.05.16-04.01.31:827][672]Network:Display: 86; 673; 394.7; 3947; 1; 5; 1.4; 14; 0; 0; 0.0; 0;“BP_HL_BuildWall_T3_C_8 (server)”
[2018.05.16-04.01.31:840][672]Network:Display: 286; 527; 427.6; 3848; 1; 3; 1.2; 11; 0; 0; 0.0; 0;“BP_BuildTriangleFoundation_C_20 (server)”
[2018.05.16-04.01.31:853][672]Network:Display: 14; 2827; 977.7; 2933; 1; 6; 2.7; 8; 1; 634; 161.5; 646;“Control (server)”
[2018.05.16-04.01.31:857][672]Network:Display: 155; 533; 425.9; 3407; 1; 2; 1.4; 11; 0; 0; 0.0; 0;“BP_BuildTriangleFoundation_C_18 (server)”
[2018.05.16-04.01.31:876][672]Network:Display: 64; 805; 309.5; 3405; 1; 3; 1.2; 13; 0; 0; 0.0; 0;“BP_BuildTriangleFoundation_C_17 (server)”
[2018.05.16-04.01.31:883][672]Network:Display: 379; 756; 485.9; 3401; 1; 3; 1.3; 9; 0; 0; 0.0; 0;“BP_BuildFoundation_C_66 (server)”
[2018.05.16-04.01.31:899][672]Network:Display: 80; 614; 402.5; 3220; 1; 3; 1.3; 10; 0; 0; 0.0; 0;“BP_HL_BuildTriangleFoundation_T3_C_6 (server)”
[2018.05.16-04.01.31:908][672]Network:Display: 80; 691; 399.1; 3193; 1; 3; 1.3; 10; 0; 0; 0.0; 0;“BP_HL_BuildTriangleFoundation_T3_C_1 (server)”
[2018.05.16-04.01.31:921][672]Network:Display: 382; 684; 452.6; 3168; 1; 3; 1.3; 9; 0; 0; 0.0; 0;“BP_HL_BuildTriangleFoundation_T3_C_4 (server)”
[2018.05.16-04.01.31:935][672]Network:Display: 119; 537; 395.8; 3166; 1; 3; 1.3; 10; 0; 0; 0.0; 0;“BP_BuildTriangleFoundation_C_19 (server)”
[2018.05.16-04.01.31:947][672]Network:Display: 58; 493; 394.5; 3156; 1; 2; 1.1; 9; 0; 0; 0.0; 0;“BP_BuildFoundation_C_65 (server)”
[2018.05.16-04.01.31:962][672]Network:Display: 60; 493; 301.3; 3013; 1; 2; 1.1; 11; 0; 0; 0.0; 0;“BP_HL_BuildFoundation_T3_C_7 (server)”
[2018.05.16-04.01.31:971][672]Network:Display: 111; 650; 374.3; 2994; 1; 3; 1.3; 10; 0; 0; 0.0; 0;“BP_BuildFoundation_C_62 (server)”
[2018.05.16-04.01.31:988][672]Network:Display: 354; 463; 427.0; 2989; 1; 2; 1.1; 8; 0; 0; 0.0; 0;“BP_HL_BuildTriangleFoundation_T3_C_5 (server)”
[2018.05.16-04.01.31:997][672]Network:Display: 167; 475; 370.6; 2965; 1; 2; 1.1; 9; 0; 0; 0.0; 0;“BP_BuildTriangleFoundation_C_21 (server)”
[2018.05.16-04.01.32:010][672]Network:Display: 249; 666; 420.1; 2941; 1; 3; 1.3; 9; 0; 0; 0.0; 0;“BP_BuildTriangleFoundation_C_26 (server)”
[2018.05.16-04.01.32:023][672]Network:Display: 80; 680; 418.9; 2932; 1; 3; 1.3; 9; 0; 0; 0.0; 0;“BP_BuildFoundation_C_58 (server)”
[2018.05.16-04.01.32:036][672]Network:Display: 397; 650; 488.2; 2929; 1; 3; 1.3; 8; 0; 0; 0.0; 0;“BP_BuildFoundation_C_63 (server)”
[2018.05.16-04.01.32:050][672]Network:Display: 155; 514; 362.8; 2902; 1; 3; 1.3; 10; 0; 0; 0.0; 0;“BP_BuildFoundation_C_60 (server)”
[2018.05.16-04.01.32:059][672]Network:Display: 60; 732; 412.7; 2889; 1; 3; 1.3; 9; 0; 0; 0.0; 0;“BP_HL_BuildFoundation_T3_C_6 (server)”
[2018.05.16-04.01.32:076][672]Network:Display: 167; 719; 410.1; 2871; 1; 3; 1.4; 10; 0; 0; 0.0; 0;“BP_BuildTriangleFoundation_C_16 (server)”
[2018.05.16-04.01.32:085][672]Network:Display: 60; 722; 358.8; 2870; 1; 3; 1.3; 10; 0; 0; 0.0; 0;“BP_HL_BuildTriangleFoundation_T3_C_2 (server)”
[2018.05.16-04.01.32:098][672]Network:Display: 86; 493; 357.0; 2856; 1; 2; 1.1; 9; 0; 0; 0.0; 0;“BP_BuildFoundation_C_77 (server)”
[2018.05.16-04.01.32:111][672]Network:Display: 115; 595; 407.3; 2851; 1; 3; 1.3; 9; 0; 0; 0.0; 0;“BP_HL_BuildFoundation_T3_C_5 (server)”
[2018.05.16-04.01.32:124][672]Network:Display: 167; 493; 406.3; 2844; 1; 2; 1.1; 8; 0; 0; 0.0; 0;“BP_BuildFoundation_C_70 (server)”
[2018.05.16-04.01.32:139][672]Network:Display: 121; 493; 315.3; 2838; 1; 2; 1.1; 10; 0; 0; 0.0; 0;“BP_BuildTriangleFoundation_C_13 (server)”
[2018.05.16-04.01.32:147][672]Network:Display: 366; 644; 471.5; 2829; 1; 3; 1.3; 8; 0; 0; 0.0; 0;“BP_BuildTriangleFoundation_C_11 (server)”
[2018.05.16-04.01.32:165][672]Network:Display: 86; 682; 398.4; 2789; 1; 3; 1.3; 9; 0; 0; 0.0; 0;“BP_BuildFoundation_C_57 (server)”
[2018.05.16-04.01.32:174][672]Network:Display: 86; 585; 397.0; 2779; 1; 3; 1.3; 9; 0; 0; 0.0; 0;“BP_BuildTriangleFoundation_C_25 (server)”
[2018.05.16-04.01.32:189][672]Network:Display: 80; 690; 396.3; 2774; 1; 3; 1.3; 9; 0; 0; 0.0; 0;“BP_BuildTriangleFoundation_C_12 (server)”
[2018.05.16-04.01.32:202][672]Network:Display: 382; 615; 462.3; 2774; 1; 3; 1.3; 8; 0; 0; 0.0; 0;“BP_BuildFoundation_C_75 (server)”
[2018.05.16-04.01.32:215][672]Network:Display: 155; 615; 395.9; 2771; 1; 3; 1.3; 9; 0; 0; 0.0; 0;“BP_BuildFoundation_C_76 (server)”
[2018.05.16-04.01.32:228][672]Network:Display: 325; 674; 461.7; 2770; 1; 3; 1.3; 8; 0; 0; 0.0; 0;“BP_BuildFoundation_C_61 (server)”
[2018.05.16-04.01.32:237][672]Network:Display: 417; 533; 457.7; 2746; 1; 2; 1.3; 8; 0; 0; 0.0; 0;“BP_HL_BuildTriangleFoundation_T3_C_3 (server)”
[2018.05.16-04.01.32:254][672]Network:Display: 306; 657; 456.2; 2737; 1; 3; 1.3; 8; 0; 0; 0.0; 0;“BP_BuildTriangleFoundation_C_27 (server)”
[2018.05.16-04.01.32:263][672]Network:Display: 86; 533; 390.0; 2730; 1; 2; 1.3; 9; 0; 0; 0.0; 0;“BP_BuildTriangleFoundation_C_22 (server)”
[2018.05.16-04.01.32:276][672]Network:Display: 308; 609; 454.5; 2727; 1; 3; 1.3; 8; 0; 0; 0.0; 0;“BP_BuildFoundation_C_59 (server)”
[2018.05.16-04.01.32:289][672]Network:Display: 330; 641; 452.8; 2717; 1; 3; 1.5; 9; 0; 0; 0.0; 0;“BP_HL_BuildFoundation_T3_C_4 (server)”
[2018.05.16-04.01.32:302][672]Network:Display: 167; 609; 386.4; 2705; 1; 3; 1.3; 9; 0; 0; 0.0; 0;“BP_BuildFoundation_C_64 (server)”
[2018.05.16-04.01.32:315][672]Network:Display: 330; 657; 449.3; 2696; 1; 3; 1.5; 9; 0; 0; 0.0; 0;“BP_BuildTriangleFoundation_C_23 (server)”
[2018.05.16-04.01.32:324][672]Network:Display: 306; 611; 447.7; 2686; 1; 3; 1.3; 8; 0; 0; 0.0; 0;“BP_BuildTriangleFoundation_C_10 (server)”
[2018.05.16-04.01.32:341][672]Network:Display: 80; 606; 331.4; 2651; 1; 3; 1.3; 10; 0; 0; 0.0; 0;“BP_BuildFoundation_C_72 (server)”
[2018.05.16-04.01.32:350][672]Network:Display: 382; 524; 438.2; 2629; 1; 3; 1.3; 8; 0; 0; 0.0; 0;“BP_BuildFoundation_C_71 (server)”
[2018.05.16-04.01.32:365][672]Network:Display: 167; 457; 375.3; 2627; 1; 2; 1.1; 8; 0; 0; 0.0; 0;“BP_BuildTriangleFoundation_C_24 (server)”
[2018.05.16-04.01.32:376][672]Network:Display: 12; 501; 359.1; 2514; 1; 1; 1.0; 7; 0; 0; 0.0; 0;“BP_HL_BuildTriangle_T3_C_1 (server, failed)”
[2018.05.16-04.01.32:388][672]Network:Display: 302; 468; 403.7; 2422; 1; 4; 1.5; 9; 0; 0; 0.0; 0;“BP_BuildFoundation_C_74 (server)”
[2018.05.16-04.01.32:403][672]Network:Display: 9; 501; 398.3; 2390; 1; 1; 1.0; 6; 0; 0; 0.0; 0;“BP_HL_BuildTriangle_T3_C_2 (server, failed)”
[2018.05.16-04.01.32:412][672]Network:Display: 421; 482; 445.0; 2225; 1; 1; 1.0; 5; 0; 0; 0.0; 0;“BP_HL_BuildWall_T3_C_3 (server, failed)”
[2018.05.16-04.01.32:429][672]Network:Display: 167; 493; 389.4; 1947; 1; 2; 1.2; 6; 0; 0; 0.0; 0;“BP_BuildTriangleFoundation_C_28 (server)”
[2018.05.16-04.01.32:438][672]Network:Display: 480; 488; 482.0; 1928; 1; 1; 1.0; 4; 0; 0; 0.0; 0;“BP_HL_BuildWallWindow_T3_C_1 (server, failed)”
[2018.05.16-04.01.32:451][672]Network:Display: 12; 501; 382.2; 1911; 1; 1; 1.0; 5; 0; 0; 0.0; 0;“BP_HL_BuildTriangle_T3_C_3 (server, failed)”
[2018.05.16-04.01.32:464][672]Network:Display: 431; 486; 470.8; 1883; 1; 1; 1.0; 4; 0; 0; 0.0; 0;“BP_HL_BuildWall_T3_C_6 (server, failed)”
[2018.05.16-04.01.32:477][672]Network:Display: 9; 501; 375.6; 1878; 1; 1; 1.0; 5; 0; 0; 0.0; 0;“BP_HL_BuildWall_T3_C_7 (server, failed)”
[2018.05.16-04.01.32:490][672]Network:Display: 2; 501; 372.6; 1863; 1; 1; 1.0; 5; 0; 0; 0.0; 0;“BP_HL_BuildCeiling_T3_C_2 (server, failed)”
[2018.05.16-04.01.32:499][672]Network:Display: 435; 496; 465.5; 1862; 1; 1; 1.0; 4; 0; 0; 0.0; 0;“BP_HL_BuildWall_T3_C_4 (server, failed)”
[2018.05.16-04.01.32:516][672]Network:Display: 435; 496; 464.5; 1858; 1; 1; 1.0; 4; 0; 0; 0.0; 0;“BP_HL_BuildFoundation_T3_C_3 (server, failed)”
[2018.05.16-04.01.32:525][672]Network:Display: 18; 501; 369.2; 1846; 1; 1; 1.0; 5; 0; 0; 0.0; 0;“BP_HL_BuildTriangle_T3_C_4 (server, failed)”
[2018.05.16-04.01.32:539][672]Network:Display: 421; 496; 460.8; 1843; 1; 1; 1.0; 4; 0; 0; 0.0; 0;“BP_HL_BuildCeiling_T3_C_1 (server, failed)”
[2018.05.16-04.01.32:552][672]Network:Display: 409; 496; 459.0; 1836; 1; 1; 1.0; 4; 0; 0; 0.0; 0;“BP_HL_BuildCeiling_T3_C_3 (server, failed)”
[2018.05.16-04.01.32:565][672]Network:Display: 427; 482; 451.3; 1805; 1; 1; 1.0; 4; 0; 0; 0.0; 0;“BP_HL_BuildWall_T3_C_5 (server, failed)”
[2018.05.16-04.01.32:580][672]Network:Display: 421; 488; 447.5; 1790; 1; 1; 1.0; 4; 0; 0; 0.0; 0;“BP_HL_BuildCeiling_T3_C_4 (server, failed)”
[2018.05.16-04.01.32:587][672]Network:Display: 432; 436; 434.5; 1738; 1; 1; 1.0; 4; 0; 0; 0.0; 0;“BP_HL_BuildWall_T3_C_2 (server, failed)”
[2018.05.16-04.01.32:604][672]Network:Display: 37; 247; 209.9; 1679; 1; 1; 1.0; 8; 0; 0; 0.0; 0;“FunCombat_PlayerController_C_0 (server, failed)”
[2018.05.16-04.01.32:613][672]Network:Display: 165; 500; 406.3; 1625; 1; 2; 1.3; 5; 0; 0; 0.0; 0;“BP_BuildTriangleFoundation_C_15 (server)”
[2018.05.16-04.01.32:626][672]Network:Display: 231; 570; 406.3; 1625; 1; 3; 1.5; 6; 0; 0; 0.0; 0;“BP_BuildFoundation_C_68 (server)”
[2018.05.16-04.01.32:639][672]Network:Display: 17; 63; 23.1; 1294; 1; 2; 1.0; 57; 0; 0; 0.0; 0;“AILODSystem_0 (server)”
[2018.05.16-04.01.32:644][672]Network:Display: 4; 923; 310.7; 932; 1; 4; 2.3; 7; 0; 0; 0.0; 0;“EntertainerHumanoidNPC_C_0 (server)”
[2018.05.16-04.01.32:660][672]Network:Display: 925; 925; 925.0; 925; 3; 3; 3.0; 3; 0; 0; 0.0; 0;“PersistentHumanoidNPC_C_11 (server)”
[2018.05.16-04.01.32:669][672]Network:Display: 914; 914; 914.0; 914; 3; 3; 3.0; 3; 0; 0; 0.0; 0;“PersistentHumanoidNPC_C_4 (server)”
[2018.05.16-04.01.32:685][672]Network:Display: 896; 896; 896.0; 896; 3; 3; 3.0; 3; 0; 0; 0.0; 0;“PersistentHumanoidNPC_C_10 (server)”
[2018.05.16-04.01.32:694][672]Network:Display: 884; 884; 884.0; 884; 3; 3; 3.0; 3; 0; 0; 0.0; 0;“PersistentHumanoidNPC_C_12 (server)”
[2018.05.16-04.01.32:707][672]Network:Display: 276; 604; 440.0; 880; 1; 3; 2.0; 4; 0; 0; 0.0; 0;“BP_HL_BuildTriangleFoundation_T3_C_8 (server)”
[2018.05.16-04.01.32:721][672]Network:Display: 880; 880; 880.0; 880; 3; 3; 3.0; 3; 0; 0; 0.0; 0;“PersistentHumanoidNPC_C_1 (server)”
[2018.05.16-04.01.32:733][672]Network:Display: 86; 493; 279.7; 839; 1; 2; 1.7; 5; 0; 0; 0.0; 0;“BP_HL_BuildFoundation_T3_C_8 (server)”
[2018.05.16-04.01.32:746][672]Network:Display: 8; 121; 9.8; 761; 1; 2; 1.0; 79; 0; 0; 0.0; 0;“BaseGameState_C_0 (server)”
[2018.05.16-04.01.32:755][672]Network:Display: 8; 11; 8.0; 611; 1; 2; 1.0; 77; 0; 0; 0.0; 0;“BP_TimeOfDayManager_62 (server)”
[2018.05.16-04.01.32:768][672]Network:Display: 486; 486; 486.0; 486; 2; 2; 2.0; 2; 0; 0; 0.0; 0;“BP_PL_Crafting_Presser_C_2 (server)”
[2018.05.16-04.01.32:777][672]Network:Display: 457; 457; 457.0; 457; 1; 1; 1.0; 1; 0; 0; 0.0; 0;“BP_HL_BuildTriangleFoundation_T3_C_6 (server, failed)”
[2018.05.16-04.01.32:792][672]Network:Display: 445; 445; 445.0; 445; 2; 2; 2.0; 2; 0; 0; 0.0; 0;“BP_PL_CraftingStation_WheelOfPainXL_C_1 (server)”
[2018.05.16-04.01.32:804][672]Network:Display: 441; 441; 441.0; 441; 1; 1; 1.0; 1; 0; 0; 0.0; 0;“BP_Build_Strut_Diagonal_C_1 (server, failed)”
[2018.05.16-04.01.32:817][672]Network:Display: 435; 435; 435.0; 435; 2; 2; 2.0; 2; 0; 0; 0.0; 0;“Guild_0 (server)”
[2018.05.16-04.01.32:825][672]Network:Display: 409; 409; 409.0; 409; 2; 2; 2.0; 2; 0; 0; 0.0; 0;“BP_PL_CraftingStation_Tannery_C_3 (server)”
[2018.05.16-04.01.32:834][672]Network:Display: 389; 389; 389.0; 389; 2; 2; 2.0; 2; 0; 0; 0.0; 0;“Guild_1 (server)”
[2018.05.16-04.01.32:846][672]Network:Display: 0; 107; 46.4; 325; 1; 2; 1.1; 8; 0; 0; 0.0; 0;“BP_PL_Torch_Standing_Witchfire_C_0 (server)”
[2018.05.16-04.01.32:856][672]Network:Display: 8; 20; 8.3; 324; 1; 2; 1.0; 40; 0; 0; 0.0; 0;“BPSharedDebugInfo_C_0 (server)”
[2018.05.16-04.01.32:868][672]Network:Display: 311; 311; 311.0; 311; 2; 2; 2.0; 2; 0; 0; 0.0; 0;“Guild_2 (server)”
[2018.05.16-04.01.32:877][672]Network:Display: 308; 308; 308.0; 308; 2; 2; 2.0; 2; 0; 0; 0.0; 0;“BP_PL_Crafting_CampFire_Big_C_4 (server)”
[2018.05.16-04.01.32:886][672]Network:Display: 307; 307; 307.0; 307; 2; 2; 2.0; 2; 0; 0; 0.0; 0;“BP_PL_Crafting_CampFire_C_12 (server)”
[2018.05.16-04.01.32:904][672]Network:Display: 295; 295; 295.0; 295; 2; 2; 2.0; 2; 0; 0; 0.0; 0;“BP_PL_Crafting_Grinder_C_3 (server)”
[2018.05.16-04.01.32:913][672]Network:Display: 290; 290; 290.0; 290; 2; 2; 2.0; 2; 0; 0; 0.0; 0;“BP_PL_CraftingStation_Dryer_C_2 (server)”
[2018.05.16-04.01.32:930][672]Network:Display: 280; 280; 280.0; 280; 2; 2; 2.0; 2; 0; 0; 0.0; 0;“BP_PL_CraftingStation_Dryer_C_3 (server)”
[2018.05.16-04.01.32:938][672]Network:Display: 10; 120; 21.1; 274; 1; 2; 1.1; 14; 0; 0; 0.0; 0;“BP_PL_HL_Door_T3_C_11 (server)”
[2018.05.16-04.01.32:954][672]Network:Display: 10; 120; 21.1; 274; 1; 2; 1.1; 14; 0; 0; 0.0; 0;“BP_PL_HL_Door_T3_C_1 (server)”
[2018.05.16-04.01.32:965][672]Network:Display: 268; 268; 268.0; 268; 2; 2; 2.0; 2; 0; 0; 0.0; 0;“BP_PL_CraftingStation_Furnace_C_8 (server)”
[2018.05.16-04.01.32:977][672]Network:Display: 268; 268; 268.0; 268; 2; 2; 2.0; 2; 0; 0; 0.0; 0;“BP_PL_CraftingStation_Furnace_C_9 (server)”
[2018.05.16-04.01.32:990][672]Network:Display: 0; 83; 41.5; 249; 1; 2; 1.2; 7; 0; 0; 0.0; 0;“BP_PL_Totem1_C_0 (server)”
[2018.05.16-04.01.32:999][672]Network:Display: 231; 231; 231.0; 231; 2; 2; 2.0; 2; 0; 0; 0.0; 0;“BP_PL_Crafting_Planter_T2_C_5 (server)”
[2018.05.16-04.01.33:012][672]Network:Display: 231; 231; 231.0; 231; 2; 2; 2.0; 2; 0; 0; 0.0; 0;“BP_PL_Crafting_Planter_T2_C_0 (server)”
[2018.05.16-04.01.33:025][672]Network:Display: 231; 231; 231.0; 231; 2; 2; 2.0; 2; 0; 0; 0.0; 0;“BP_PL_Crafting_Planter_T2_C_4 (server)”
[2018.05.16-04.01.33:038][672]Network:Display: 231; 231; 231.0; 231; 2; 2; 2.0; 2; 0; 0; 0.0; 0;“BP_PL_Crafting_Planter_T2_C_1 (server)”
[2018.05.16-04.01.33:050][672]Network:Display: 231; 231; 231.0; 231; 2; 2; 2.0; 2; 0; 0; 0.0; 0;“BP_PL_Crafting_Planter_T2_C_3 (server)”
[2018.05.16-04.01.33:063][672]Network:Display: 231; 231; 231.0; 231; 2; 2; 2.0; 2; 0; 0; 0.0; 0;“BP_PL_Crafting_Planter_T2_C_2 (server)”
[2018.05.16-04.01.33:072][672]Network:Display: 207; 207; 207.0; 207; 2; 2; 2.0; 2; 0; 0; 0.0; 0;“BP_ServerSettings_C_2 (server)”
[2018.05.16-04.01.33:089][672]Network:Display: 10; 120; 28.1; 197; 1; 2; 1.1; 8; 0; 0; 0.0; 0;“BP_PL_HL_Door_T3_C_6 (server)”
[2018.05.16-04.01.33:098][672]Network:Display: 178; 178; 178.0; 178; 2; 2; 2.0; 2; 0; 0; 0.0; 0;“BP_PL_Bed_Double_C_3 (server)”
[2018.05.16-04.01.33:113][672]Network:Display: 0; 87; 58.0; 174; 1; 2; 1.3; 4; 0; 0; 0.0; 0;“BP_PL_WallPalisade_C_2 (server)”
[2018.05.16-04.01.33:126][672]Network:Display: 0; 87; 58.0; 174; 1; 2; 1.3; 4; 0; 0; 0.0; 0;“BP_PL_WallPalisade_C_4 (server)”
[2018.05.16-04.01.33:139][672]Network:Display: 0; 87; 58.0; 174; 1; 2; 1.3; 4; 0; 0; 0.0; 0;“BP_PL_WallPalisade_C_3 (server)”
[2018.05.16-04.01.33:152][672]Network:Display: 168; 168; 168.0; 168; 2; 2; 2.0; 2; 0; 0; 0.0; 0;“BP_PL_Bed_Double_C_1 (server)”
[2018.05.16-04.01.33:161][672]Network:Display: 166; 166; 166.0; 166; 2; 2; 2.0; 2; 0; 0; 0.0; 0;“BP_PL_Bed_Double_C_4 (server)”
[2018.05.16-04.01.33:178][672]Network:Display: 166; 166; 166.0; 166; 2; 2; 2.0; 2; 0; 0; 0.0; 0;“BP_PL_Bed_Double_C_2 (server)”
[2018.05.16-04.01.33:187][672]Network:Display: 161; 161; 161.0; 161; 2; 2; 2.0; 2; 0; 0; 0.0; 0;“BP_BuildFoundation_C_73 (server)”
[2018.05.16-04.01.33:200][672]Network:Display: 5; 142; 50.7; 152; 1; 2; 1.7; 5; 0; 0; 0.0; 0;“BP_PL_Chest_Vault_C_0 (server)”
[2018.05.16-04.01.33:213][672]Network:Display: 147; 147; 147.0; 147; 2; 2; 2.0; 2; 0; 0; 0.0; 0;“BP_PL_Water_Well_Tier2_C_0 (server)”
[2018.05.16-04.01.33:226][672]Network:Display: 147; 147; 147.0; 147; 2; 2; 2.0; 2; 0; 0; 0.0; 0;“BP_PL_Water_Well_Tier2_C_2 (server)”
[2018.05.16-04.01.33:238][672]Network:Display: 12; 135; 73.5; 147; 1; 2; 1.5; 3; 0; 0; 0.0; 0;“BP_V2_Trebuchet_Foundation_C_2 (server)”
[2018.05.16-04.01.33:247][672]Network:Display: 144; 144; 144.0; 144; 2; 2; 2.0; 2; 0; 0; 0.0; 0;“BP_PL_WorkStation_Slaver_C_2 (server)”
[2018.05.16-04.01.33:264][672]Network:Display: 144; 144; 144.0; 144; 2; 2; 2.0; 2; 0; 0; 0.0; 0;“BP_PL_CraftingStation_Metal_C_6 (server)”
