Miscellaneous
Elite Tier Scaling (Dungeons and Scenarios)
Elite | Minimum IP | Health Scaling | Distillate Range (Rare Chest) |
---|---|---|---|
1 | 50 | 100.00% | 600-800 (900-1100) |
2 | 175 | 210.86% | 900-1100 (1200-1400) |
3 | 250 | 266.69% | 1200-1400 (1500-1700) |
4 | 325 | 319.05% | 1500-1700 (2000-2200) |
5 | 450 | 417.49% | 2000-2200 (2400-2600) |
6 | 550 | 559.52% | 2400-2600 (2800-3000) |
7 | 650 | 723.91% | 2800-3000 (3200-3400) |
8 | 750 | 869.78% | 3200-3400 (3600-3800) |
9 | 850 | 1048.95% | 3600-3800 (4000) |
10 | 1000 | 1437.54% | 4000 (4400) |
Museum of the Occult Bonus
Centerpiece Pedestal | Chance Per Centerpiece | Damage Per Centerpiece | Full Museum Chance | Full Museum Damage |
---|---|---|---|---|
Standard (Green) | +0.630% | +0.0075CP | 7.560% | 0.09CP |
Superior (Blue) | +1.880% | +0.0225CP | 22.560% | 0.27CP |
Epic (Purple) | +4.170% | +0.0500CP | 50.040% | 0.60CP |