Updated Fatigue Rates:
(Normal Fatigue rate)
| Tier | Mission Length | Complete Fatigue | Successful Fatigue | Outstanding Fatigue | Notes |
|---|---|---|---|---|---|
| Tier 1 | 15 min | 10% | 5% | ||
| Tier 1 | 1 hour | 10% / 11% (once) | 5% | ||
| Tier 1 | 4 hour | 10% | 5% | ||
| Tier 1 | 8 hour | 10% | |||
| Tier 2 | 15 min | 18% (once) / 20% (once) | 15% | 10% | |
| Tier 2 | 1 hour | 15% | 10% | ||
| Tier 2 | 4 hour | 20% | 15% | 10% | |
| Tier 2 | 8 hour | 20% | 13% (once) / 15% | 10% | |
| Tier 3 | 15 min | 15% | |||
| Tier 3 | 1 hour | 25% | 15% | ||
| Tier 3 | 4 hour | 25% | 15% | 10% | |
| Tier 3 | 8 hour | 15% | |||
| Tier 4 | 15 min | 15% | 1 test case | ||
| Tier 4 | 1 hour | 15% | |||
| Tier 4 | 4 hour | 30% | 15% | 10% | |
| Tier 4 | 8 hour | 30% | 1 test case | ||
| Tier 5 | 15 min | 15% | |||
| Tier 5 | 1 hour | 15% | |||
| Tier 5 | 4 hour | ||||
| Tier 5 | 8 hour | 15% | 1 test case | ||
| Special | 4 hour | 15% |
(Faction Recruit - Reduced Fatigue rate)
| Tier | Mission Length | Complete Fatigue | Successful Fatigue | Outstanding Fatigue | Notes |
|---|---|---|---|---|---|
| Tier 1 | 15 min | 7% | 3-4% | ||
| Tier 1 | 1 hour | 7% | 3-4% | ||
| Tier 1 | 4 hour | 7 / 10% | 2 test case | ||
| Tier 1 | 8 hour | 7% | |||
| Tier 2 | 15 min | 10-11% | 7% | ||
| Tier 2 | 1 hour | 10-11% | |||
| Tier 2 | 4 hour | 10-11% | |||
| Tier 2 | 8 hour | 10-11% | |||
| Tier 3 | 15 min | 10-11% | |||
| Tier 3 | 1 hour | 10-11% | 7% | ||
| Tier 3 | 4 hour | 17-18% | 10-11% | ||
| Tier 3 | 8 hour | 10-11% | |||
| Tier 4 | 15 min | 11% | 1 test case | ||
| Tier 4 | 1 hour | 10% | 1 test case | ||
| Tier 4 | 4 hour | 10-11% | |||
| Tier 4 | 8 hour | 11% | 1 test case | ||
| Tier 5 | 15 min | 10% | 1 test case | ||
| Tier 5 | 1 hour | ||||
| Tier 5 | 4 hour | ||||
| Tier 5 | 8 hour | 11% |
(Lydia Darling - Supernatural Trait - Reduced Fatigue rate)
| Tier | Mission Length | Complete Fatigue | Successful Fatigue | Outstanding Fatigue | Notes |
|---|---|---|---|---|---|
| Tier 1 | 15 min | 9% | |||
| Tier 1 | 1 hour | 9% | |||
| Tier 1 | 4 hour | ||||
| Tier 1 | 8 hour | ||||
| Tier 2 | 15 min | 13-14% | |||
| Tier 2 | 1 hour | 13-14% | 9% | ||
| Tier 2 | 4 hour | ||||
| Tier 2 | 8 hour | ||||
| Tier 3 | 15 min | ||||
| Tier 3 | 1 hour | ||||
| Tier 3 | 4 hour | 23% | 14% | ||
| Tier 3 | 8 hour | 13% | 1 test case |
(Maxwell Chandler - Dexterity Trait - Reduced Fatigue rate)
| Tier | Mission Length | Complete Fatigue | Successful Fatigue | Outstanding Fatigue | Notes |
|---|---|---|---|---|---|
| Tier 1 | 15 min | 9% | |||
| Tier 1 | 1 hour | ||||
| Tier 1 | 4 hour | ||||
| Tier 1 | 8 hour | ||||
| Tier 2 | 15 min | 13-14% | 2 test case | ||
| Tier 2 | 1 hour | ||||
| Tier 2 | 4 hour | 14% | 2 test case | ||
| Tier 2 | 8 hour | ||||
| Tier 3 | 15 min | ||||
| Tier 3 | 1 hour | ||||
| Tier 3 | 4 hour | 14% | 1 test case | ||
| Tier 3 | 8 hour |
(Green Healing Drone - Normal Fatigue rate Agent)
| Tier | Mission Length | Complete Fatigue | Successful Fatigue | Outstanding Fatigue | Notes |
|---|---|---|---|---|---|
| Tier 1 | 15 min | 9% | 1 test case | ||
| Tier 1 | 1 hour | ||||
| Tier 1 | 4 hour | ||||
| Tier 1 | 8 hour | ||||
| Tier 2 | 15 min | ||||
| Tier 2 | 1 hour | 13% | 1 test case | ||
| Tier 2 | 4 hour | ||||
| Tier 2 | 8 hour | ||||
| Tier 3 | 15 min | 14% | 1 test case | ||
| Tier 3 | 1 hour | ||||
| Tier 3 | 4 hour | ||||
| Tier 3 | 8 hour |
For my Reduced Rate Fatigue numbers, you will see I sometimes put a range (10-11). I saw different numbers multiple times here. I theorize it was just the Fatigue ticking down (and not visually updating) in the time between turning in one mission and starting the next. That may be due to rounding down/up the numbers before they get displayed. Upon further testing with careful Fatigue checking and updating, I repeatedly was getting 10 or 11 percent. Unsure why the variation continues.
That Tier 2 - 8 hour - Normal Fatigue of 13% could have been user error based upon fatigue ticking down without me noticing. I wasn’t careful to refresh fatigue % on that test case.
Lydia Darling and Maxwell Chandler have Reduced Fatigue rates for missions of matching traits. These rates appear to be low with a reduction of only 1-2% compared to default.
The Green Healing Drone may reduce fatigue at the same amount as matching trait fatigue reductions.
One other note. In 585 missions, I was incapacitated 7 times.
Five times the Fatigue would have been >51%.
Twice the Fatigue should have been 50%.
One time Fatigue was 50% with no incapacitation.
I guess that Fatigue has hidden decimal places and the cut-off point is somewhere between 50.0 and 51.0.